buy-dslr-camera-online-from-top-brands-like-canon-nikon-sony-etc.
Sony Cybershot DSC-HX400V Digital Camera best image quality
- 50X Optical Zoom with Zeiss Lens
- Full HD video Recording with Optical SteadyShot
- Electronic View Finder with 100% field coverage
- DSLR like creative modes (P/A/S/M), WiFi & NFC connectivity
- In case of any functional/techinical issue, kindly Contact_us on: [ 18001037799 ]
- Tilt LCD for easy handling
buy-dslr-camera-online-from-top-brands-like-canon-nikon-sony-etc.
Sony Cybershot DSC-HX400V Digital Camera Information with best image quality
Technical Details
Brand | Sony |
Model | DSC-HX400V |
Model Name | Cybershot |
Item Weight | 481 g |
Product Dimensions | 10.3 x 12.9 x 9.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | DSC-HX400V |
Resolution | 1080p |
Included Components | 1 U (Including-Rechargeable Battery NP-BX1, AC Adaptor - UB10C/UB10D, Shoulder Strap, Shoe cap,Lens Cap, Micro USB Cable,AC Power Cord, User Manual, - 1 U each) |
Number Of Items | 6 |
Screen Size | 3 Inches |
Display Type | LCD |
Image Stabilization | Yes |
Has Image Stabilization | Yes |
Optical Zoom | 50 |
Digital Zoom | 50 X |
Max Resolution | 20.40 Megapixels |
Optical Sensor Resolution | 20.4 |
Max Shutter Speed | 767011 |
Min Shutter Speed | 30 |
Min Aperture | 2.8 |
Min Focal Length | 4.3 Millimeters |
Video Capture Resolution | full hd (1920x1080) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Flash Modes Description | built-in |
Metering Description | Multi-Pattern / Center Weighted / Spot |
Viewfinder Type | digital |
Has Auto Focus | Yes |
Has Redeye Reduction | Yes |
Has Self Timer | Yes |
No comments:
Post a Comment